EERC news
February 13, 2012
EERC has finished "The Economic Impact of Liberalization of Barriers in Services in the Europe and Central Asia Regions" funded by the World Bank. A competition has been conducted in spring 2010 and 4 workshops have been held with the proposals from 6 countries selected for grants.
January 23, 2012
We are pleased to announce the Spring 2012 round of Economics research grant competition. A complete application package must be submitted online no later than April 12, 2012.
December 27, 2011
It was held in KSE, Kyiv on December 17 - 19, 2011.
December 15, 2011
4th Services Liberalization Workshop will be held on December 17-18, 2011 at Kyiv School of Economics.
Working papers
Reviewed by a distinguished board of international advisors, the bilingual series of EERC Working Papers and E-prints present the results of the best research projects undertaken by EERC network members. More than 300 full-text papers are available in electronic format.
| № | Author | Title | Theme | Policy brief | Full doc | View |
|---|---|---|---|---|---|---|
| 12/06E | Roman Vakulchuk, Farrukh Irnazarov, Alexander Libman | Liberalization of Trade in Services in Kazakhstan and Uzbekistan: Analysis of Formal and Informal Barriers | E. International trade and regional integration | Download Attachment | Download Full Text | View |
| 12/05E | Aleksandr Knobel | The influence of services trade liberalization on service flows and industry productivity in CIS countries and Russia | E. International trade and regional integration | Download Attachment | Download Full Text | View |
| 12/04E | Petar Stankov | Cross-Country Differences in Credit Market Liberalization Reform Outcomes | E. International trade and regional integration | Download Attachment | Download Full Text | View |
| 12/03E | Bogdan Klishchuk and Valentin Zelenyuk | Impact of Services LIberalization on Firm Level Productivity in Eastern Europe and Central Asia | E. International trade and regional integration | Download Attachment | Download Full Text | View |
| 12/02E | Pavel Pokrashenko | Cost Efficiency of Russian Banks: the Impact of Board of Directors and Executive Group | A. Enterprises and product markets | None | Download Full Text | View |
| 12/01E | Oleksandr Shepotylo and Volodymyr Vakhitov | Impact of services liberalization on productivity of manufacturing firms: evidence from Ukrainian firm-level data | E. International trade and regional integration | Download Attachment | Download Full Text | View |
| 11/17E | George Berulava | Services Inputs and Export Performance of Manufacturing Firms in Transition Economies | E. International trade and regional integration | Download Attachment | Download Full Text | View |
| 11/13E | George Berulava, George Chikava | The Determinants of Household Labor Supply: A Comparative Study | B. Labor markets and social policy | Download Attachment | Download Full Text | View |
| 11/12E | Irina Berezinets, Yulia Ilina, and Alexander Muravyev | Owners, Boards, Managers and the Private Benefits of Control: A Study of Dual Class Stock Firms in an Emerging Market | A. Enterprises and product markets | Download Attachment | Download Full Text | View |
| 11/14E | Grigor Hayrapetyan, Viktoriya Hayrapetyan | Regional and international trade of Armenia: Perspectives and potentials | E. International trade and regional integration | Download Attachment | Download Full Text | View |













